<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title>YouTube Videos Category Search</title>
	<link>http://www.referd.info</link>
	<description>YouTube RSS Feed</description>
	<pubDate>Thu, 11 Mar 10 17:53:53 -0500</pubDate>
	<language>en</language>
	<item>
		<title>Crash Course: Chapter 15 - Bubbles by Chris Martenson</title>
		<description><![CDATA[Chapter 15 (Bubbles): Throughout the long sweep of history, the bursting of asset bubbles has nearly always been traumatic. Social, political and economic upheavals have a bad habit of following asset bubbles, while wealth destruction is a guaranteed feature. Four characteristics of bubbles are observed: that they are self-reinforcing on the way up (higher prices become the justification for higher prices); once they pop, the game is suddenly and permanently over; they are roughly symmetrical in time they take to peak and fall; and they are roughly symmetrical in price, returning to their pre-bubble status. Dr. Martenson concludes that the housing bubble is itself just a symptom of a credit bubble, leaving a final catastrophe of the currency as our most likely outcome. www.chrismartenson.com]]></description>
		<link>http://youtube.com/?v=0F7SCbrU5sQ</link>
		<media:player url="http://youtube.com/?v=0F7SCbrU5sQ" />
		<media:thumbnail url="http://img.youtube.com/vi/0F7SCbrU5sQ/default.jpg" width="120" height="90" />
		<media:title>Crash Course: Chapter 15 - Bubbles by Chris Martenson</media:title>
		<media:category label="Tags">finance, financial, crisis, economy, economic, crash, course, collapse, depression, 1929, peak, oil, renewable, energy, stock, market, exponential, money, fiat, currency, gold, silver, inflation, iraq, war, bailout, bernanke, chris, martenson, ron, paul</media:category>
		<media:credit>ChrisMartensondotcom</media:credit>
		<enclosure url="http://youtube.com/v/0F7SCbrU5sQ.swf" length="951" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Peter Schiff debates David Epstein of Columbia University -- Nov 11 2009</title>
		<description><![CDATA[The Fordham Law School Federalist Society hosted this debate between David Epstein, Professor of Political Economy at Columbia University, and Peter Schiff, President of Euro Pacific Capital and US Senate Candidate from Connecticut. Moderated by Fordham Law Professor Nicholas Johnson. The topic: &quot;Will the Obama Administrations economic policies lead to prosperity or disaster?&quot; Special thanks to Reuvain Borchardt, Ross Pitcoff, and the Federalist Society. Also, check out www.facebook.com and twitter.com]]></description>
		<link>http://youtube.com/?v=zM23TZxzOw8</link>
		<media:player url="http://youtube.com/?v=zM23TZxzOw8" />
		<media:thumbnail url="http://img.youtube.com/vi/zM23TZxzOw8/default.jpg" width="120" height="90" />
		<media:title>Peter Schiff debates David Epstein of Columbia University -- Nov 11 2009</media:title>
		<media:category label="Tags">Keynesian, Austrian, economics, money, fordham, columbia, banking, obama, stimulus, bailouts, bush, federal reserve, financial crisis, bernanke</media:category>
		<media:credit>SchiffReport</media:credit>
		<enclosure url="http://youtube.com/v/zM23TZxzOw8.swf" length="5611" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Crash Course: Chapter 14 - Assets &amp; Demographics by Chris Martenson</title>
		<description><![CDATA[Chapter 14 (Assets &amp; Demographics): Having examined our nations current, never-before-seen level of debt, as well as our failure to save, we now move on to look at our assets. Key Concept 8 is introduced, that debts are fixed, but assets are variable, sometimes gaining and sometimes losing. Dr. Martenson examines Americas assets, especially in light of our current demographic situation. The effect of the baby boomer generation is specifically considered, with the conclusion that the next 20 years are going to be completely unlike the last twenty years. www.chrismartenson.com]]></description>
		<link>http://youtube.com/?v=fUJU1aLEQQA</link>
		<media:player url="http://youtube.com/?v=fUJU1aLEQQA" />
		<media:thumbnail url="http://img.youtube.com/vi/fUJU1aLEQQA/default.jpg" width="120" height="90" />
		<media:title>Crash Course: Chapter 14 - Assets &amp; Demographics by Chris Martenson</media:title>
		<media:category label="Tags">finance, financial, crisis, economy, economic, crash, course, collapse, depression, 1929, peak, oil, renewable, energy, stock, market, exponential, money, fiat, currency, gold, silver, inflation, iraq, war, bailout, bernanke, chris, martenson, ron, paul</media:category>
		<media:credit>ChrisMartensondotcom</media:credit>
		<enclosure url="http://youtube.com/v/fUJU1aLEQQA.swf" length="822" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Crash Course: Chapter 17a - Peak Oil by Chris Martenson</title>
		<description><![CDATA[Chapter 17a - Peak Oil: Energy is the lifeblood of any economy and a steady supply of energy is necessary to maintain the status quo, while an ever-increasing supply is needed to grow an economy. In this chapter, Dr. Chris Martenson explains that Peak Oil is not a theory, rather it is a description of how oil production increases over time, reaches a peak, then declines. Evidence points to a global production peak in the near future, which is troubling since the US imports two-thirds of its oil and relies on it to much of its transportation and food production needs. www.chrismartenson.com]]></description>
		<link>http://youtube.com/?v=cwNgNyiXPLk</link>
		<media:player url="http://youtube.com/?v=cwNgNyiXPLk" />
		<media:thumbnail url="http://img.youtube.com/vi/cwNgNyiXPLk/default.jpg" width="120" height="90" />
		<media:title>Crash Course: Chapter 17a - Peak Oil by Chris Martenson</media:title>
		<media:category label="Tags">finance, financial, crisis, economy, economic, crash, course, collapse, depression, 1929, peak, oil, renewable, energy, stock, market, exponential, money, fiat, currency, gold, silver, inflation, iraq, war, bailout, bernanke, chris, martenson, ron, paul</media:category>
		<media:credit>ChrisMartensondotcom</media:credit>
		<enclosure url="http://youtube.com/v/cwNgNyiXPLk.swf" length="1073" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Crash Course: Chapter 8 - The Fed &amp; Money Creation by Chris Martenson</title>
		<description><![CDATA[Chapter 8 (The Fed Money Creation): Chapter 7 explained money creation via money loaned into existence by banks, on the local level. Chapter 8 explains money creation by the Federal Reserve, where we learn that it is manufactured out of thin air. Perpetual expansion is a requirement of modern banking. The banking system MUST continually expand, because that is how it was designed. By understanding the requirement for continual expansion we will be in a better position to make informed decisions about what is likely to transpire and take meaningful actions to enhance our prospects. www.chrismartenson.com]]></description>
		<link>http://youtube.com/?v=p3_Q1SiRN-A</link>
		<media:player url="http://youtube.com/?v=p3_Q1SiRN-A" />
		<media:thumbnail url="http://img.youtube.com/vi/p3_Q1SiRN-A/default.jpg" width="120" height="90" />
		<media:title>Crash Course: Chapter 8 - The Fed &amp; Money Creation by Chris Martenson</media:title>
		<media:category label="Tags">finance, financial, crisis, economy, economic, crash, course, collapse, depression, 1929, peak, oil, renewable, energy, stock, market, exponential, money, fiat, currency, gold, silver, inflation, iraq, war, bailout, bernanke, chris, martenson, ron, paul</media:category>
		<media:credit>ChrisMartensondotcom</media:credit>
		<enclosure url="http://youtube.com/v/p3_Q1SiRN-A.swf" length="443" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Crash Course: Chapter 12 - Debt by Chris Martenson</title>
		<description><![CDATA[Chapter 12 (Debt): Dr. Martenson explains how, since debt is a claim on future money, it is therefore a claim on future human labor. To put it simply, debt is future consumption taken today. Key Concept 7 is introduced, that &quot;ever-growing debts implicitly assume that the future is going to be larger than the present.&quot; Dr. Martenson challenges this assumption, and what it means for us if that condition of growth is not met. www.chrismartenson.com]]></description>
		<link>http://youtube.com/?v=bcc-TqvCXqU</link>
		<media:player url="http://youtube.com/?v=bcc-TqvCXqU" />
		<media:thumbnail url="http://img.youtube.com/vi/bcc-TqvCXqU/default.jpg" width="120" height="90" />
		<media:title>Crash Course: Chapter 12 - Debt by Chris Martenson</media:title>
		<media:category label="Tags">finance, financial, crisis, economy, economic, crash, course, collapse, depression, 1929, peak, oil, renewable, energy, stock, market, exponential, money, fiat, currency, gold, silver, inflation, iraq, war, bailout, bernanke, chris, martenson, ron, paul</media:category>
		<media:credit>ChrisMartensondotcom</media:credit>
		<enclosure url="http://youtube.com/v/bcc-TqvCXqU.swf" length="753" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Anna Wintour</title>
		<description><![CDATA[The sunglasses come off the high-queen of haute couture in this rare interview, in which the Vogue editor reveals why she always wears them and much more to Morley Safer.]]></description>
		<link>http://youtube.com/?v=52jAGB22CCc</link>
		<media:player url="http://youtube.com/?v=52jAGB22CCc" />
		<media:thumbnail url="http://img.youtube.com/vi/52jAGB22CCc/default.jpg" width="120" height="90" />
		<media:title>Anna Wintour</media:title>
		<media:category label="Tags">CBS, News, 60, Minutes, Anna, Wintour, Vouge, The, Devil</media:category>
		<media:credit>CBSNewsOnline</media:credit>
		<enclosure url="http://youtube.com/v/52jAGB22CCc.swf" length="783" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Crash Course: Chapter 10 - Inflation by Chris Martenson</title>
		<description><![CDATA[Chapter 10 (Inflation): Dr. Martenson establishes inflation as a monetary phenomenon, defined as the decrease of the value of money, caused by too much money around in relation to goods and services. From 1665 to 1776, 111 years, there was absolutely no inflation. From 1665 to 1905, 240 years, the cost of living stayed roughly the same, aside from brief jumps during wars. Unfortunately for us, there was no settling in terms of inflation after World War I or World War II. The military apparatus was not dismantled, and inflation has accelerated to astonishingly high levels. www.chrismartenson.com]]></description>
		<link>http://youtube.com/?v=afWqKcqntfs</link>
		<media:player url="http://youtube.com/?v=afWqKcqntfs" />
		<media:thumbnail url="http://img.youtube.com/vi/afWqKcqntfs/default.jpg" width="120" height="90" />
		<media:title>Crash Course: Chapter 10 - Inflation by Chris Martenson</media:title>
		<media:category label="Tags">finance, financial, crisis, economy, economic, crash, course, collapse, depression, 1929, peak, oil, renewable, energy, stock, market, exponential, money, fiat, currency, gold, silver, inflation, iraq, war, bailout, bernanke, chris, martenson, ron, paul</media:category>
		<media:credit>ChrisMartensondotcom</media:credit>
		<enclosure url="http://youtube.com/v/afWqKcqntfs.swf" length="709" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Q&amp;A: Janet Tavakoli</title>
		<description><![CDATA[Our guest is Janet Tavakoli, author of Dear Mr. Buffett: What an Investor Learns 1269 Miles from Wall Street.&quot; She describes her meetings with investor Warren Buffett prior to the economic downturn. Program from Sunday, April 19, 2009.]]></description>
		<link>http://youtube.com/?v=WA20Am0pwtA</link>
		<media:player url="http://youtube.com/?v=WA20Am0pwtA" />
		<media:thumbnail url="http://img.youtube.com/vi/WA20Am0pwtA/default.jpg" width="120" height="90" />
		<media:title>Q&amp;A: Janet Tavakoli</media:title>
		<media:category label="Tags">commentary, analysis, q&amp;a, cspan, C-SPAN, tavakoli, lamb, buffett, investor, economy</media:category>
		<media:credit>CSPAN</media:credit>
		<enclosure url="http://youtube.com/v/WA20Am0pwtA.swf" length="3542" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Inside USA- Jesse Ventura- 01 Aug 08- Part 1</title>
		<description><![CDATA[An interview with Jesse Ventura who went from wrestler to former Minnesota governer. He is known for his controversial political views.]]></description>
		<link>http://youtube.com/?v=4SoxTEn833I</link>
		<media:player url="http://youtube.com/?v=4SoxTEn833I" />
		<media:thumbnail url="http://img.youtube.com/vi/4SoxTEn833I/default.jpg" width="120" height="90" />
		<media:title>Inside USA- Jesse Ventura- 01 Aug 08- Part 1</media:title>
		<media:category label="Tags">Inside, USA, Jesse, Ventura</media:category>
		<media:credit>AlJazeeraEnglish</media:credit>
		<enclosure url="http://youtube.com/v/4SoxTEn833I.swf" length="602" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Marcus Luttrell Speaks</title>
		<description><![CDATA[Marcus Luttrell speaks at the Goldwater Institute's 20th Anniversary Dinner.]]></description>
		<link>http://youtube.com/?v=VQebS8WUYuA</link>
		<media:player url="http://youtube.com/?v=VQebS8WUYuA" />
		<media:thumbnail url="http://img.youtube.com/vi/VQebS8WUYuA/default.jpg" width="120" height="90" />
		<media:title>Marcus Luttrell Speaks</media:title>
		<media:category label="Tags">marcus, luttrell, goldwater, institute</media:category>
		<media:credit>GoldwaterInstitute</media:credit>
		<enclosure url="http://youtube.com/v/VQebS8WUYuA.swf" length="1341" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Linkin Park's Brad Delson speaks at UCLA graduation | Part 1</title>
		<description><![CDATA[Part 1 of 2: Brad Delson, UCLA alum and guitarist for Linkin Park, strips down to a Bruins b-ball jersey and shorts; channels Britney Spears; talks about James Franco, Conan O'Brien, Jamie Foxx and Ellen degeneres; and offers some poignant words of wisdom in his spirited keynote address at the UCLA College of Letters and Science commencement ceremony on June 12, 2009. Delson was selected as they keynote speaker after actor and UCLA alum James Franco canceled June 3 due to a scheduling conflict.]]></description>
		<link>http://youtube.com/?v=esQ7WSzJUxk</link>
		<media:player url="http://youtube.com/?v=esQ7WSzJUxk" />
		<media:thumbnail url="http://img.youtube.com/vi/esQ7WSzJUxk/default.jpg" width="120" height="90" />
		<media:title>Linkin Park's Brad Delson speaks at UCLA graduation | Part 1</media:title>
		<media:category label="Tags">Brad Delson, Linkin Park, UCLA, commencement, graduation, speech, funny, James Franco, Britney Spears, yt:quality=high</media:category>
		<media:credit>UCLA</media:credit>
		<enclosure url="http://youtube.com/v/esQ7WSzJUxk.swf" length="634" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Inside USA- Jesse Ventura- 01 Aug 08- Part 2</title>
		<description><![CDATA[An Interview with Jesse Ventura who went from wrestler to former governer of Minnesota. He is known for his controversial political views]]></description>
		<link>http://youtube.com/?v=kqXl44Kp8vo</link>
		<media:player url="http://youtube.com/?v=kqXl44Kp8vo" />
		<media:thumbnail url="http://img.youtube.com/vi/kqXl44Kp8vo/default.jpg" width="120" height="90" />
		<media:title>Inside USA- Jesse Ventura- 01 Aug 08- Part 2</media:title>
		<media:category label="Tags">Inside, USA-, Jesse, Ventura</media:category>
		<media:credit>AlJazeeraEnglish</media:credit>
		<enclosure url="http://youtube.com/v/kqXl44Kp8vo.swf" length="702" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>GDP, cash for clunkers, dollar, debt, depression</title>
		<description><![CDATA[also check me out on www.facebook.com and www.twitter.com]]></description>
		<link>http://youtube.com/?v=Njg8GY_IRuw</link>
		<media:player url="http://youtube.com/?v=Njg8GY_IRuw" />
		<media:thumbnail url="http://img.youtube.com/vi/Njg8GY_IRuw/default.jpg" width="120" height="90" />
		<media:title>GDP, cash for clunkers, dollar, debt, depression</media:title>
		<media:category label="Tags">Peter, Schiff, economy, economic, collapse, crash, gold, silver, oil, bubble, doom, depression, recession, rogers, faber, euro, dollar, currency, crisis, stagflation, commodities, bear, bull, market</media:category>
		<media:credit>SchiffReport</media:credit>
		<enclosure url="http://youtube.com/v/Njg8GY_IRuw.swf" length="597" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Crash Course: Chapter 13 - A National Failure to Save by Chris Martenson</title>
		<description><![CDATA[Chapter 13 (A National Failure To Save): &quot;The next twenty years are going to be completely unlike the last twenty years.&quot; -- Dr. Martenson. Chapter 13 begins his explanation for this deeply held belief. On every level of our society, there has been a failure to save. Individuals, cities, counties, states, and corporations have all failed to save, but, more importantly, so has our federal government. Our government has pursued a reckless policy of debt accumulation, while neglecting saving and investing, leading to Dr. Martensons claim that the United States is insolvent. Insolvency, which occurs when ones liabilities exceed assets, is first step on the road to bankruptcy. www.chrismartenson.com]]></description>
		<link>http://youtube.com/?v=Mrp1N1N2cWs</link>
		<media:player url="http://youtube.com/?v=Mrp1N1N2cWs" />
		<media:thumbnail url="http://img.youtube.com/vi/Mrp1N1N2cWs/default.jpg" width="120" height="90" />
		<media:title>Crash Course: Chapter 13 - A National Failure to Save by Chris Martenson</media:title>
		<media:category label="Tags">finance, financial, crisis, economy, economic, crash, course, collapse, depression, 1929, peak, oil, renewable, energy, stock, market, exponential, money, fiat, currency, gold, silver, inflation, iraq, war, bailout, bernanke, chris, martenson, ron, paul</media:category>
		<media:credit>ChrisMartensondotcom</media:credit>
		<enclosure url="http://youtube.com/v/Mrp1N1N2cWs.swf" length="727" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>One on One - Richard Dawkins - 9 Jan 10 - Part 1</title>
		<description><![CDATA[Meet the evolutionary biologist, best-selling author and staunch athiest.]]></description>
		<link>http://youtube.com/?v=euMi5Akf8Kc</link>
		<media:player url="http://youtube.com/?v=euMi5Akf8Kc" />
		<media:thumbnail url="http://img.youtube.com/vi/euMi5Akf8Kc/default.jpg" width="120" height="90" />
		<media:title>One on One - Richard Dawkins - 9 Jan 10 - Part 1</media:title>
		<media:category label="Tags">aljazeera, one on one, riz, khan, richard, dawkins, biologist, evolution, athiesm, oneonone</media:category>
		<media:credit>AlJazeeraEnglish</media:credit>
		<enclosure url="http://youtube.com/v/euMi5Akf8Kc.swf" length="689" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Riz Khan - Noam Chomsky (Repeat) - 25 Jun 07</title>
		<description><![CDATA[Riz Khan talks to one of the greatest and most controversial intellectuals of our time, Noam Chomsky. (Originally aired 26 Apr 07)]]></description>
		<link>http://youtube.com/?v=gIoblXTL_2E</link>
		<media:player url="http://youtube.com/?v=gIoblXTL_2E" />
		<media:thumbnail url="http://img.youtube.com/vi/gIoblXTL_2E/default.jpg" width="120" height="90" />
		<media:title>Riz Khan - Noam Chomsky (Repeat) - 25 Jun 07</media:title>
		<media:category label="Tags">jazeera, riz, khan, noam, chomsky, intellectual</media:category>
		<media:credit>AlJazeeraEnglish</media:credit>
		<enclosure url="http://youtube.com/v/gIoblXTL_2E.swf" length="1005" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>John Hodgman at Radio &amp; TV Correspondents' Dinner</title>
		<description><![CDATA[Humorist John Hodgman was the entertainment headliner at the 2009 Radio and TV Correspondents' Dinner. Mr. Hodgman roasted the president for being a &quot;nerd&quot;, referencing his place in popular culture and passion for comics and science fiction. www.c-spanarchives.org]]></description>
		<link>http://youtube.com/?v=yW7OPByRGDY</link>
		<media:player url="http://youtube.com/?v=yW7OPByRGDY" />
		<media:thumbnail url="http://img.youtube.com/vi/yW7OPByRGDY/default.jpg" width="120" height="90" />
		<media:title>John Hodgman at Radio &amp; TV Correspondents' Dinner</media:title>
		<media:category label="Tags">C-SPAN, Obama, Politics, Comedy, radio, television, correspondents, dinner, humor, president, hodgman, central, nerd, spock, vulcan, salute</media:category>
		<media:credit>CSPAN</media:credit>
		<enclosure url="http://youtube.com/v/yW7OPByRGDY.swf" length="844" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Trade deficit, Greece, jobs bill, Fed</title>
		<description><![CDATA[also check me out on www.facebook.com and twitter.com]]></description>
		<link>http://youtube.com/?v=KFbPN9ktuvI</link>
		<media:player url="http://youtube.com/?v=KFbPN9ktuvI" />
		<media:thumbnail url="http://img.youtube.com/vi/KFbPN9ktuvI/default.jpg" width="120" height="90" />
		<media:title>Trade deficit, Greece, jobs bill, Fed</media:title>
		<media:category label="Tags">Peter, Schiff, economy, economic, collapse, crash, gold, silver, oil, bubble, doom, inflation, depression, recession, rogers, faber, ron, paul, ben, bernanke, euro, dollar, Hang, Sang, NYSE, nasdaq, currency, crisis, stagflation, commodities, bear, bull, market, Roubini</media:category>
		<media:credit>SchiffReport</media:credit>
		<enclosure url="http://youtube.com/v/KFbPN9ktuvI.swf" length="597" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Al Smith Dinner 2008 (Full Video)</title>
		<description><![CDATA[2008 Al Smith Dinner with speeches by Presidential Candidates Sen. Barack Obama (D-IL) and Sen. John mccain (R-AZ).]]></description>
		<link>http://youtube.com/?v=pq4zrOoHXeg</link>
		<media:player url="http://youtube.com/?v=pq4zrOoHXeg" />
		<media:thumbnail url="http://img.youtube.com/vi/pq4zrOoHXeg/default.jpg" width="120" height="90" />
		<media:title>Al Smith Dinner 2008 (Full Video)</media:title>
		<media:category label="Tags">2008, Al, Smith, Dinner, with, speeches, by, Presidential, Candidates, Sen., Barack, Obama, (D-IL), and, John, mccain, (R-AZ).</media:category>
		<media:credit>CSPAN</media:credit>
		<enclosure url="http://youtube.com/v/pq4zrOoHXeg.swf" length="2825" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Sovereign debt crisis?</title>
		<description><![CDATA[also check me out on www.facebook.com and twitter.com]]></description>
		<link>http://youtube.com/?v=nwcv70wW_FI</link>
		<media:player url="http://youtube.com/?v=nwcv70wW_FI" />
		<media:thumbnail url="http://img.youtube.com/vi/nwcv70wW_FI/default.jpg" width="120" height="90" />
		<media:title>Sovereign debt crisis?</media:title>
		<media:category label="Tags">Peter, Schiff, economy, economic, collapse, crash, gold, silver, oil, bubble, doom, inflation, depression, recession, rogers, faber, ron, paul, ben, bernanke, euro, dollar, Hang, Sang, NYSE, nasdaq, currency, crisis, stagflation, commodities, bear, bull, market, Roubini</media:category>
		<media:credit>SchiffReport</media:credit>
		<enclosure url="http://youtube.com/v/nwcv70wW_FI.swf" length="502" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Peter Schiff Mortgage Bankers Speech Nov/13/06</title>
		<description><![CDATA[My Mortgage Bankers Speech from Nov 13th 2006 is now in one video clip. I gave this presentation at the the Western Regional Mortgage Bankers Conference in Las Vegas. There were over 2000 mortgage bankers in attendance. I also made similar comments when I addressed this conference a year earlier in 2005 at the height of the real estate bubble. For those people who said no one saw it coming, this presentation is a real eye opener. Let's see if we can get this clip to go viral. Thanks to a youtuber called &quot;csabasand&quot; here is a full transcript: www.csaba.se also check me out on www.facebook.com and twitter.com]]></description>
		<link>http://youtube.com/?v=jj8rMwdQf6k</link>
		<media:player url="http://youtube.com/?v=jj8rMwdQf6k" />
		<media:thumbnail url="http://img.youtube.com/vi/jj8rMwdQf6k/default.jpg" width="120" height="90" />
		<media:title>Peter Schiff Mortgage Bankers Speech Nov/13/06</media:title>
		<media:category label="Tags">Peter, Schiff, economy, mortgage, banker, speech, conomic, collapse, crash, gold, silver, oil, bubble, doom, inflation, depression, recession, rogers, faber, ron, paul, ben, bernanke, euro, dollar, Hang, Sang, NYSE, nasdaq, currency, crisis, stagflation, commodities, bear, bull, market</media:category>
		<media:credit>SchiffReport</media:credit>
		<enclosure url="http://youtube.com/v/jj8rMwdQf6k.swf" length="4361" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Crash Course: Chapter 18 - Environmental Data by Chris Martenson</title>
		<description><![CDATA[Chapter 18 - Environmental Data: The entire human population reached three billion in 1960, and today more than twice that number of people live on earth with rapid growth expected to continue in the future. Unfortunately, an increasing population increases the demand for earth's natural resources. In this chapter, Dr. Chris Martenson explains that since the easiest-to-extract, most abundant natural resources are extracted first, our growing population will have to deal with scarce, energy-consuming, low-grade resource availability in the near future. www.chrismartenson.com]]></description>
		<link>http://youtube.com/?v=PfAQktktGgQ</link>
		<media:player url="http://youtube.com/?v=PfAQktktGgQ" />
		<media:thumbnail url="http://img.youtube.com/vi/PfAQktktGgQ/default.jpg" width="120" height="90" />
		<media:title>Crash Course: Chapter 18 - Environmental Data by Chris Martenson</media:title>
		<media:category label="Tags">finance, financial, crisis, economy, economic, crash, course, collapse, depression, 1929, peak, oil, renewable, energy, stock, market, exponential, money, fiat, currency, gold, silver, inflation, iraq, war, bailout, bernanke, chris, martenson, ron, paul</media:category>
		<media:credit>ChrisMartensondotcom</media:credit>
		<enclosure url="http://youtube.com/v/PfAQktktGgQ.swf" length="983" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Craig Ferguson at the Annual White House Correspondents' Din</title>
		<description><![CDATA[CBS Late Night comedian Craig Ferguson entertained the 94th annual White House Correspondents' Dinner. Event from Saturday, Apr. 26, 2008.]]></description>
		<link>http://youtube.com/?v=42Jo2yRJt1Y</link>
		<media:player url="http://youtube.com/?v=42Jo2yRJt1Y" />
		<media:thumbnail url="http://img.youtube.com/vi/42Jo2yRJt1Y/default.jpg" width="120" height="90" />
		<media:title>Craig Ferguson at the Annual White House Correspondents' Din</media:title>
		<media:category label="Tags">C-SPAN, cspan, Pres., Bush, Ferguson, CBS, comedian, politics</media:category>
		<media:credit>CSPAN</media:credit>
		<enclosure url="http://youtube.com/v/42Jo2yRJt1Y.swf" length="1368" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>State of the Union</title>
		<description><![CDATA[also check me out on www.facebook.com and twitter.com]]></description>
		<link>http://youtube.com/?v=yUu7_WL4948</link>
		<media:player url="http://youtube.com/?v=yUu7_WL4948" />
		<media:thumbnail url="http://img.youtube.com/vi/yUu7_WL4948/default.jpg" width="120" height="90" />
		<media:title>State of the Union</media:title>
		<media:category label="Tags">Peter, Schiff, economy, economic, collapse, crash, gold, silver, oil, bubble, doom, inflation, depression, recession, rogers, faber, ron, paul, ben, bernanke, euro, dollar, Hang, Sang, NYSE, nasdaq, currency, crisis, stagflation, commodities, bear, bull, market, Roubini</media:category>
		<media:credit>SchiffReport</media:credit>
		<enclosure url="http://youtube.com/v/yUu7_WL4948.swf" length="907" type="application/x-shockwave-flash"/>
	</item>
</channel>
</rss>







