<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title>YouTube Videos tagged with dow jones index</title>
	<link>http://www.referd.info</link>
	<description>YouTube RSS Feed</description>
	<pubDate>Fri, 30 Jul 10 18:17:25 -0400</pubDate>
	<language>en</language>
	<item>
		<title>What is Dow Jones industrial average charts what are industrials real-estate precious metals leisure consumer goods US financials sustainability index trends historical ticker trading small price changes stock exchange stocks market future predictions</title>
		<description><![CDATA[obaid karki an outcast underdog libertarian diogenesist kabbalist spinoziste qutbist pantheon hexalingual automath former uae under secretary independent street-knowledge urban talking-head. unaffiliated to a state, an organized religion group, a sect or a kin and an anti tribal gentile....]]></description>
		<link>http://youtube.com/?v=ylRdzku5ibk</link>
		<media:player url="http://youtube.com/?v=ylRdzku5ibk" />
		<media:thumbnail url="http://img.youtube.com/vi/ylRdzku5ibk/default.jpg" width="120" height="90" />
		<media:title>What is Dow Jones industrial average charts what are industrials real-estate precious metals leisure consumer goods US financials sustainability index trends historical ticker trading small price changes stock exchange stocks market future predictions</media:title>
		<media:category label="Tags">dow, jones, industrial, chart, index, history, corning, chemical, futures, closing, colorado, tony, historical, http, what, is, the, industrials, weekly, realestate, ticker, list, company, yahoo, charts, steve, fire, department, 'when, i'm, gone', doors, caramel, dogs, crash, how, does, work, today, 'here, by, me', co, live, record, agrosciences, chemicals, us, precious, metals, inde, close, msnbc, mods</media:category>
		<media:credit>obaidkarki</media:credit>
		<enclosure url="http://youtube.com/v/ylRdzku5ibk.swf" length="644" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Stock Market History Dow Jones Industrial Average Index 10 Bear Market Anniversary Pt 1</title>
		<description><![CDATA[www.stockmarketfunding.com Stock Market History Dow Jones Industrial Average Index 10 Year Bear Market History djia, dow jones history, djia chart, djia historical, dow jones average history The Dow Jones Industrial Average, also referred to as the Industrial Average, the Dow Jones, the Dow 30, or simply the Dow, is one of several stock market indices created by Wall Street Journal editor and Dow Jones &amp; Company co-founder Charles Dow. The average is named after Dow and one of his business associates, statistician Edward Jones. It is an index that shows how 30 large, publicly-owned companies based in the United States have traded during a standard trading session in the stock market.[1] It is the second oldest US market index after the Dow Jones Transportation Average, which Dow also created. The Industrial portion of the name is largely historical, as many of the modern 30 components have little or nothing to do with traditional heavy industry. The average is price-weighted, and to compensate for the effects of stock splits and other adjustments, it is currently a scaled average.]]></description>
		<link>http://youtube.com/?v=Gy_WxlwxJHI</link>
		<media:player url="http://youtube.com/?v=Gy_WxlwxJHI" />
		<media:thumbnail url="http://img.youtube.com/vi/Gy_WxlwxJHI/default.jpg" width="120" height="90" />
		<media:title>Stock Market History Dow Jones Industrial Average Index 10 Bear Market Anniversary Pt 1</media:title>
		<media:category label="Tags">djia, dow jones history, djia chart, djia historical, dow jones industrial, Anniversary</media:category>
		<media:credit>StockMarketFunding</media:credit>
		<enclosure url="http://youtube.com/v/Gy_WxlwxJHI.swf" length="546" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Dow Jones Industrial Average Index Dow Weekly Bear Market Strategy</title>
		<description><![CDATA[www.StockMarketFunding.com Dow Jones Industrial Average Index Dow Weekly Bear Market Set Up Technical Analysis Reversal Dow Jones Technical Analysis, Charting Analysis Training Tutorial]]></description>
		<link>http://youtube.com/?v=vYn3URYkWes</link>
		<media:player url="http://youtube.com/?v=vYn3URYkWes" />
		<media:thumbnail url="http://img.youtube.com/vi/vYn3URYkWes/default.jpg" width="120" height="90" />
		<media:title>Dow Jones Industrial Average Index Dow Weekly Bear Market Strategy</media:title>
		<media:category label="Tags">dow, technical, analysis, training, tutorial, video, bear, marekt, index, dow jones, reversal, set, up, djia, stocks, stock market, commentary</media:category>
		<media:credit>StockMarketFunding</media:credit>
		<enclosure url="http://youtube.com/v/vYn3URYkWes.swf" length="403" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Beginner Investing : What Is the Dow Jones Industrial Average?</title>
		<description><![CDATA[The Dow Jones Industrial Average is a company stock index made up of 30 American companies that have been around for a long time. Discover how the Dow Jones is used as a snapshot reference of the market on any given day withhelp from a registered financial consultant in this free video on investments and personal finance. Expert: Patrick Munro Contact: www.northstarnavigator.com Bio: Patrick Munro is a registered financial consultant (RFC) with outstanding sales volume of progressive financial products and solutions to the senior and boomer marketplace. Filmmaker: Reel Media LLC]]></description>
		<link>http://youtube.com/?v=xv3owuGjs1E</link>
		<media:player url="http://youtube.com/?v=xv3owuGjs1E" />
		<media:thumbnail url="http://img.youtube.com/vi/xv3owuGjs1E/default.jpg" width="120" height="90" />
		<media:title>Beginner Investing : What Is the Dow Jones Industrial Average?</media:title>
		<media:category label="Tags">stock, market, personal, finance, investing, money, stocks, online, trading, brokerages, brokerage, firms, mutual, funds, investments, financial, advice, management</media:category>
		<media:credit>ehowfinance</media:credit>
		<enclosure url="http://youtube.com/v/xv3owuGjs1E.swf" length="85" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>$700 Billion Bailout; Dow Jones Industrial Average</title>
		<description><![CDATA[Housing advocates want bill to include foreclosure protection; Analysis by Peter Wallison of American Enterprise Institute; Analysis by Norman Behravesh of Global Insight; Analysis by Bruce Marks of Neighborhood Assistance Corp.]]></description>
		<link>http://youtube.com/?v=No8_IEUKkFM</link>
		<media:player url="http://youtube.com/?v=No8_IEUKkFM" />
		<media:thumbnail url="http://img.youtube.com/vi/No8_IEUKkFM/default.jpg" width="120" height="90" />
		<media:title>$700 Billion Bailout; Dow Jones Industrial Average</media:title>
		<media:category label="Tags">Business, Government, Politics, News, bloomberg, tv, television</media:category>
		<media:credit>Bloomberg</media:credit>
		<enclosure url="http://youtube.com/v/No8_IEUKkFM.swf" length="467" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Wall Street Shock: Stock Market crashes as Dow Jones plunges 1000 points</title>
		<description><![CDATA[US regulators are still trying to work out the cause of a dramatic sell off on Wall Street on Thursday night. Traders were left stunned after a plunge of nearly 1000 points in the Dow Jones Industrial Average. It was the biggest-ever fall in history, and it happened in just 8 minutes. RT's Mark Gay gives his analysis of the fall.]]></description>
		<link>http://youtube.com/?v=cpAgGvYnTZE</link>
		<media:player url="http://youtube.com/?v=cpAgGvYnTZE" />
		<media:thumbnail url="http://img.youtube.com/vi/cpAgGvYnTZE/default.jpg" width="120" height="90" />
		<media:title>Wall Street Shock: Stock Market crashes as Dow Jones plunges 1000 points</media:title>
		<media:category label="Tags">gerald celente, peter schiff, dow jones, world economies, finance, stock, market, recession, dow Jones plummets, us stocks stock selloff, wall street, Greece protest, Greece financial crisis, RT, Greek debt, Greece bailout, economic crisis, Greece, riots, protests, demonstration, Athens riots violence, Athens bank, greek General strike</media:category>
		<media:credit>RussiaToday</media:credit>
		<enclosure url="http://youtube.com/v/cpAgGvYnTZE.swf" length="287" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>DOW Jones Industrial Average drops 1000 Points in Minutes amid Greek debt crisis fears, riots</title>
		<description><![CDATA[- Netflix 2 Weeks Free! bit.ly May 5th, 2010 Dow Jones Industrial Average Stock market Crash - A day that will live in infamy... DOW Jones drops 1000 Points in Minutes amid Greek sovereign debt crisis, riots]]></description>
		<link>http://youtube.com/?v=GyMxIjIG8uc</link>
		<media:player url="http://youtube.com/?v=GyMxIjIG8uc" />
		<media:thumbnail url="http://img.youtube.com/vi/GyMxIjIG8uc/default.jpg" width="120" height="90" />
		<media:title>DOW Jones Industrial Average drops 1000 Points in Minutes amid Greek debt crisis fears, riots</media:title>
		<media:category label="Tags">DOW, Jones, drops, 1000, Points, in, Minutes, amid, Greek, sovereign, debt, crisis, riots, stock, market, crash, Black, Monday, financial, meltdown, S&amp;P, Nasdaq, FOX, Faux, MOX, news, CNN, MSNBC, global economic collapse, May, 5th, 2010</media:category>
		<media:credit>ThirdPartyGuiltTrip</media:credit>
		<enclosure url="http://youtube.com/v/GyMxIjIG8uc.swf" length="137" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>the ups and downs of the DOW JONES index</title>
		<description><![CDATA[a )cut back) slideshow video of the dow in the past 3 days, following the ticker as it tumples and rallies follows the DOW through the fabled 10000 point line on a taste of what it is like to ride the volatile markets in these volatile times I AM NOT THE CREATOR OF THE SOUNDTRACK IN THIS VIDEO I DO NOT HOLD ANY RIGHTS OF THE SOUNDTRACK plz rate and comment if you lost/gained money and predictions how you think the dow will do next week my bet is it goes up]]></description>
		<link>http://youtube.com/?v=vEksD1nvero</link>
		<media:player url="http://youtube.com/?v=vEksD1nvero" />
		<media:thumbnail url="http://img.youtube.com/vi/vEksD1nvero/default.jpg" width="120" height="90" />
		<media:title>the ups and downs of the DOW JONES index</media:title>
		<media:category label="Tags">DOW JONES, dow, jones, stock market, stocks, 18/05/10, 19/05/10, 20/05/10, dow jones collapse, ticker, money, market, flash crash, slideshow, volatile, volatility, 10000, under 10000, dow jones fail, PPT</media:category>
		<media:credit>rugbyf0rlife</media:credit>
		<enclosure url="http://youtube.com/v/vEksD1nvero.swf" length="599" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Feb. 19: Dow Closes at 7466, a Six-year Low</title>
		<description><![CDATA[The Dow Jones industrial average ended at its lowest level in more than six years.(Feb. 19)]]></description>
		<link>http://youtube.com/?v=rHZh8_ai3sk</link>
		<media:player url="http://youtube.com/?v=rHZh8_ai3sk" />
		<media:thumbnail url="http://img.youtube.com/vi/rHZh8_ai3sk/default.jpg" width="120" height="90" />
		<media:title>Feb. 19: Dow Closes at 7466, a Six-year Low</media:title>
		<media:category label="Tags">wall, street, feb., 19, dow, closes, 7466, six-year</media:category>
		<media:credit>AssociatedPress</media:credit>
		<enclosure url="http://youtube.com/v/rHZh8_ai3sk.swf" length="86" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Will The Dow Jones Crash?</title>
		<description><![CDATA[This short video is designed to explain a complex investing subject to the average person. Learn how inflation is affecting your investments. The video starts very slowly, builds on basic concepts and then pulls it all together for a clear perspective at the end. From the serious investor to the average person, we believe anyone watching can relate to the important message within.]]></description>
		<link>http://youtube.com/?v=StIPhBHghU0</link>
		<media:player url="http://youtube.com/?v=StIPhBHghU0" />
		<media:thumbnail url="http://img.youtube.com/vi/StIPhBHghU0/default.jpg" width="120" height="90" />
		<media:title>Will The Dow Jones Crash?</media:title>
		<media:category label="Tags">Investmentscore.com, Investment, Video, Dow, Jones, Score, Inflation, Investing, Charts, Gold, Silver, Contrarian</media:category>
		<media:credit>Investmentscore</media:credit>
		<enclosure url="http://youtube.com/v/StIPhBHghU0.swf" length="595" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Dow Jones January Recap Bear Market Reversal Trend In Play Technical Analysis</title>
		<description><![CDATA[Visit www.stockmarketfunding.com to learn more. The Dow Jones Industrial Average fell 53.13 points, or 0.52%, to 10067.33, its lowest close since Nov. 6. For the month of January, the measure tumbled Dow Jones Industrial Average were lately up 67 points at 10129, ahead of the last trading session. Dow Jones has for months been negotiating to sell the unit, which manages the flagship Dow Jones Industrial Average. CME Emerges as Favorite to Buy Dow Jones Indexes Reversal]]></description>
		<link>http://youtube.com/?v=6czMxdiUn_E</link>
		<media:player url="http://youtube.com/?v=6czMxdiUn_E" />
		<media:thumbnail url="http://img.youtube.com/vi/6czMxdiUn_E/default.jpg" width="120" height="90" />
		<media:title>Dow Jones January Recap Bear Market Reversal Trend In Play Technical Analysis</media:title>
		<media:category label="Tags">Dow, Jones, January, Recap, Bear, Market, Reveral, Trend, In, Play, Technical, Analysis, DJIA</media:category>
		<media:credit>StockMarketFunding</media:credit>
		<enclosure url="http://youtube.com/v/6czMxdiUn_E.swf" length="331" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Stock Market Decline Dow Jones Nasdaq, S&amp;P 500 Bear Market</title>
		<description><![CDATA[www.StockMarketFunding.com Stock Market Decline Dow Jones Nasdaq, S&amp;P 500 Bear Market BEFORE THE BELL US Stock Futures Hit Hard On Korea Tensions‎, US stocks open sharply lower; Dow under 10000‎, SMF Bear Market Update on the Nasdaq Composite Index, Nasdaq 100, S&amp;P 500, Dow Jones Industrial Average. Dow Plunges More Than 200 Points, Falls Below 10000‎. US stocks deepen decline as financials sell off‎. US Stocks Skid; S&amp;P 500 Slips Close To 1100 Level‎. Opening View: DJIA, SPX Plummet Toward February Lows; VIX Could Hit 50‎. US Stocks Mixed; Concerns About Euro-Zone Banking System‎. US mkts end weak after Bank of Spain bails out savings bank‎. Dow Falls To 3-Month Low‎. Losses Deepen in European Markets‎. New Key Resistance Levels‎ At the close, the Dow Jones Industrial Average ( DJI ) was off 127 points to 10067, the S&amp;P 500 ( SPX ) fell 14 points to 1074, and the Nasdaq ( NASD ) was down 15 points to 2214. &quot;This is only the sixth time in history the S&amp;P 500 futures have declined five days in a row and then gapped down [by] at least 1%. All five others closed above the opening price.&quot; (Note that this time the market opened lower.) &quot;The total put/call ratio is poised to close at its fourth highest level since modern reporting began in 1995. The other three were all clustered in late February/early March of 2007 [right before a 12% rally].&quot; &quot;The Up Issues Ratio is so low, at just under 4%, that only two other days since 1950 can match this bad breadth. They were Sept. 26 &lt;b&gt;...&lt;/b&gt;]]></description>
		<link>http://youtube.com/?v=8aSgtSSrsvo</link>
		<media:player url="http://youtube.com/?v=8aSgtSSrsvo" />
		<media:thumbnail url="http://img.youtube.com/vi/8aSgtSSrsvo/default.jpg" width="120" height="90" />
		<media:title>Stock Market Decline Dow Jones Nasdaq, S&amp;P 500 Bear Market</media:title>
		<media:category label="Tags">stock market crash, stock market, short, shorting, index, indexes, trading, chart, education, training, goldman, sectors, stocks, trade, traders, spx, djia, crash, 20 may 2010, market crash, dow, stock trading, dow jones, Jones, Analysis, Weekly, Reversals, How, to, Apply, Them, Industrial, Average, May, 2010</media:category>
		<media:credit>StockMarketFunding</media:credit>
		<enclosure url="http://youtube.com/v/8aSgtSSrsvo.swf" length="122" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Jeff Rense - Dow Jones Illusion</title>
		<description><![CDATA[On The Jeff Rense Show, Peter Schiff tells us how all this record breaking Dow Jones business is bullshit!]]></description>
		<link>http://youtube.com/?v=mE0IAhjEstk</link>
		<media:player url="http://youtube.com/?v=mE0IAhjEstk" />
		<media:thumbnail url="http://img.youtube.com/vi/mE0IAhjEstk/default.jpg" width="120" height="90" />
		<media:title>Jeff Rense - Dow Jones Illusion</media:title>
		<media:category label="Tags">jeff, rense, peter, schiff, dow, jones, economy, american, value, dollar, euro, finance</media:category>
		<media:credit>drsnk</media:credit>
		<enclosure url="http://youtube.com/v/mE0IAhjEstk.swf" length="167" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Dow Jones 2010 Technical Analysis Bear Market Trading Video Pt 1</title>
		<description><![CDATA[www.StockMarketFunding.com Pt 1 US Economy and Dow Jones Industrial Average Index Dow Jones Bear Market Dow Jones 2010 Technical Analysis Bear Market Trading Video. Economic Analysis &amp; Trends]]></description>
		<link>http://youtube.com/?v=KokpfTsfwpw</link>
		<media:player url="http://youtube.com/?v=KokpfTsfwpw" />
		<media:thumbnail url="http://img.youtube.com/vi/KokpfTsfwpw/default.jpg" width="120" height="90" />
		<media:title>Dow Jones 2010 Technical Analysis Bear Market Trading Video Pt 1</media:title>
		<media:category label="Tags">technical analysis, dow jones, dow jones 2010, bear market, trading video, video dow jones, dow, stocks, investing, economic, index, stock market crash, stock market, short, shorting, indexes, trading, chart, education, training, goldman, sectors, trade, traders, spx, djia, crash, 20 may 2010, market crash, stock trading</media:category>
		<media:credit>StockMarketFunding</media:credit>
		<enclosure url="http://youtube.com/v/KokpfTsfwpw.swf" length="483" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Party like it's 1929, Dow Jones -34%, S&amp;P 500 -38%</title>
		<description><![CDATA[I expect all the critics to get excited every time the dow goes up just like in 2008. Of course, we know the facts, thats why all the dow up days are irrelevant. The dow jones was up 900 in one day and the critics screamed bull market, yet in the end, it was down 34% at the end of the year. Second wave of mortgage defaults uk.youtube.com Holiday sales force companies to file BK www.bloomberg.com The Gold Report www.theaureport.com 2008 stocks Worst years since the last Depression www.marketwatch.com ROFL, Republicans wish to re-embrace core principals after screwing us www.washingtontimes.com Consumer confidence at record low www.marketwatch.com Home prices post record loss www.marketwatch.com autos piling up at ports watch?v=4IZex7I0evg retail sales plummet online.wsj.com 25% of retailers at risk for BK www.247wallst.com 2008: The year in markets US indexes Dow Jones Industrial Average-34% S&amp;P 500-38% Nasdaq-40% Dow Jones Financials-55% Gold+5% The smart money is making their moves, are you? Rev ver.com/u/visionvictory]]></description>
		<link>http://youtube.com/?v=XTVUQDV4ejA</link>
		<media:player url="http://youtube.com/?v=XTVUQDV4ejA" />
		<media:thumbnail url="http://img.youtube.com/vi/XTVUQDV4ejA/default.jpg" width="120" height="90" />
		<media:title>Party like it's 1929, Dow Jones -34%, S&amp;P 500 -38%</media:title>
		<media:category label="Tags">1929, Great, Depression, Dow, Jones, S&amp;P, 500, 2009, Stock, Market, Crash, Amero, Dollar, Collapse, Bear, Gold, Silver, Buy, Invest</media:category>
		<media:credit>visionvictory</media:credit>
		<enclosure url="http://youtube.com/v/XTVUQDV4ejA.swf" length="335" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Dow Jones Analysis Weekly Chart - Reversals &amp; How to Apply Them</title>
		<description><![CDATA[www.StockMarketFunding.com Stock Market May 2010 Dow Jones Analysis Weekly Chart - Reversals &amp; How to Apply Them Dow Jones Industrial Index Average Technical Analysis Reversal Dow Jones Technical Analysis, Charting]]></description>
		<link>http://youtube.com/?v=4WlOiorbJd4</link>
		<media:player url="http://youtube.com/?v=4WlOiorbJd4" />
		<media:thumbnail url="http://img.youtube.com/vi/4WlOiorbJd4/default.jpg" width="120" height="90" />
		<media:title>Dow Jones Analysis Weekly Chart - Reversals &amp; How to Apply Them</media:title>
		<media:category label="Tags">Dow, Jones, Analysis, Weekly, Chart, Reversals, How, to, Apply, Them, Industrial, Index, Average, May, 2010, djia, stocks, trading</media:category>
		<media:credit>StockMarketFunding</media:credit>
		<enclosure url="http://youtube.com/v/4WlOiorbJd4.swf" length="505" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>DOW Jones drops 1000 Points in Minutes amid Greek sovereign debt crisis fears</title>
		<description><![CDATA[- Netflix 2 Weeks Free! bit.ly DOW Jones Industrial Average drops more than 1000 Points in just Minutes amid Greek sovereign debt crisis.]]></description>
		<link>http://youtube.com/?v=J1Uf7CJOw4U</link>
		<media:player url="http://youtube.com/?v=J1Uf7CJOw4U" />
		<media:thumbnail url="http://img.youtube.com/vi/J1Uf7CJOw4U/default.jpg" width="120" height="90" />
		<media:title>DOW Jones drops 1000 Points in Minutes amid Greek sovereign debt crisis fears</media:title>
		<media:category label="Tags">DOW, Jones, drops, 1000, Points, in, Minutes, amid, Greek, sovereign, debt, crisis, riots, stock, market, crash, Black, Monday, financial, meltdown, S&amp;P, Nasdaq</media:category>
		<media:credit>ZenoEffect</media:credit>
		<enclosure url="http://youtube.com/v/J1Uf7CJOw4U.swf" length="137" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Dow Jones Bear Market Weekly Trend and Jobless Recovery in the US Pt 2</title>
		<description><![CDATA[www.StockMarketFunding.com Pt 2 Dow Jones Bear Market Weekly Trend Jobless Recovery in the US Stock Market Indices Huge Gap Down Trading Dow Jones Industrial Index Average Stock Market Bell Dow Jones]]></description>
		<link>http://youtube.com/?v=7OLeDXZfxZk</link>
		<media:player url="http://youtube.com/?v=7OLeDXZfxZk" />
		<media:thumbnail url="http://img.youtube.com/vi/7OLeDXZfxZk/default.jpg" width="120" height="90" />
		<media:title>Dow Jones Bear Market Weekly Trend and Jobless Recovery in the US Pt 2</media:title>
		<media:category label="Tags">stock market crash, stock market, short, shorting, index, indexes, trading, chart, education, training, goldman, sectors, stocks, trade, traders, spx, djia, crash, 20 may 2010, market crash, dow, stock trading, dow jones</media:category>
		<media:credit>StockMarketFunding</media:credit>
		<enclosure url="http://youtube.com/v/7OLeDXZfxZk.swf" length="444" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>[Economic Collapse] Biggest Drop in the History of the Dow Jones Industrial Average</title>
		<description><![CDATA[[Economic Collapse] www.stockmarketfunding.com [Economic Collapse] Biggest Drop in the History of the Dow Jones Industrial Average [Stock Market Crash] http Wall Street Capitulation Largest Drop Since 1987 Dow Jones Down 1000 Intraday. [Stock Market Crash] Watch how stocks get washed out AAPL, GOOG, RIMM, CME, PCLN, FSLR, ISRG, MA, GS and more with huge intraday drops ans bounces. [Economic Collapse]]]></description>
		<link>http://youtube.com/?v=oONUZyjeeHA</link>
		<media:player url="http://youtube.com/?v=oONUZyjeeHA" />
		<media:thumbnail url="http://img.youtube.com/vi/oONUZyjeeHA/default.jpg" width="120" height="90" />
		<media:title>[Economic Collapse] Biggest Drop in the History of the Dow Jones Industrial Average</media:title>
		<media:category label="Tags">Wall Street, Capitulation, Largest Drop, 1987 Dow Jones, Down 1, 000, Intraday, trading, dow, crash, [economic, collaspe]</media:category>
		<media:credit>StockMarketFunding</media:credit>
		<enclosure url="http://youtube.com/v/oONUZyjeeHA.swf" length="242" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Gerald Celente: Wall Street Fall, Dow Jones collapse, 2010 global crash</title>
		<description><![CDATA[The Dow Jones industrial market is down and looks to continue to head that direction. This is not good news for the worlds economies that are trying to bounce back after this recession hit many different nations. Is this a direct reflection of the Greece financial crisis?]]></description>
		<link>http://youtube.com/?v=tdxgWQWqsS4</link>
		<media:player url="http://youtube.com/?v=tdxgWQWqsS4" />
		<media:thumbnail url="http://img.youtube.com/vi/tdxgWQWqsS4/default.jpg" width="120" height="90" />
		<media:title>Gerald Celente: Wall Street Fall, Dow Jones collapse, 2010 global crash</media:title>
		<media:category label="Tags">gerald celente, trends research institute, dow jones, world economies, finance, stock, market, recession, dow Jones plummets 900 points, us stocks stock selloff, wall street, Greece protest, Greece financial crisis, RT, Greek debt, Greece bailout, economic crisis, Greece, riots, protests, demonstration, Athens riots violence, Athens bank, greek General strike</media:category>
		<media:credit>RussiaToday</media:credit>
		<enclosure url="http://youtube.com/v/tdxgWQWqsS4.swf" length="411" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Dow Jones Crash Caused By Typo!</title>
		<description><![CDATA[MOXNews.com May 06, 2010 MSNBC The ED Show]]></description>
		<link>http://youtube.com/?v=Ci7-zVt3SjM</link>
		<media:player url="http://youtube.com/?v=Ci7-zVt3SjM" />
		<media:thumbnail url="http://img.youtube.com/vi/Ci7-zVt3SjM/default.jpg" width="120" height="90" />
		<media:title>Dow Jones Crash Caused By Typo!</media:title>
		<media:category label="Tags">dow, jones, stock, market, crash, loses, 900, points, 1000</media:category>
		<media:credit>MoxNewsDotCom</media:credit>
		<enclosure url="http://youtube.com/v/Ci7-zVt3SjM.swf" length="195" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Wall Street Shock - Stock Market crashes as Dow Jones plunges 1000 points 5-5-2010</title>
		<description><![CDATA[The Dow Jones Industrial average fell a record intraday low, losing 998.5 points within minutes, and ended the day down -347.80‎ 5-5-2010]]></description>
		<link>http://youtube.com/?v=Un6Std1-4bA</link>
		<media:player url="http://youtube.com/?v=Un6Std1-4bA" />
		<media:thumbnail url="http://img.youtube.com/vi/Un6Std1-4bA/default.jpg" width="120" height="90" />
		<media:title>Wall Street Shock - Stock Market crashes as Dow Jones plunges 1000 points 5-5-2010</media:title>
		<media:category label="Tags">Dow Jones, DJI, Dow Jones Industrial Average, Market Crash, Stock Crash, May 2010, Stocks, Bonds, Bail Outs, Government, Federal Reserve, IMF, Currency, Trade, Dollar, Euro, Russia Today, RT, Ron Paul, Peter Schiff, Marc Faber, Gerald Celente, Max Kaiser</media:category>
		<media:credit>LetsWakeUpToday</media:credit>
		<enclosure url="http://youtube.com/v/Un6Std1-4bA.swf" length="287" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Dow Jones 2010 Technical Analysis Bullish Chart vs Bear vs Economic data</title>
		<description><![CDATA[www.StockMarketFunding.com Dow Jones 2010 Technical Analysis Bullish Chart vs Bear vs Economic Calendar US Economy and Dow Jones Industrial Average Index Dow Jones Bear Market Dow Jones 2010 Technical Analysis Bear Market. Economic Calendar Jul 28 2:00 PM Fed's Beige Book Jul 29 8:30 AM Initial Claims 07/24 Jul 29 8:30 AM Continuing Claims Jul 29 2:00 PM Fed's Beige Book Jul 30 8:30 AM Chain Deflator-Adv. Jul 30 8:30 AM GDP-Adv. Q2 Jul 30 8:30 AM Chain Deflator-Adv. Jul 30 8:30 AM Employment Cost Index Jul 30 9:45 AM Chicago PMI Jul]]></description>
		<link>http://youtube.com/?v=DdSRlatNIUA</link>
		<media:player url="http://youtube.com/?v=DdSRlatNIUA" />
		<media:thumbnail url="http://img.youtube.com/vi/DdSRlatNIUA/default.jpg" width="120" height="90" />
		<media:title>Dow Jones 2010 Technical Analysis Bullish Chart vs Bear vs Economic data</media:title>
		<media:category label="Tags">technical analysis, dow jones, dow jones 2010, bear market, trading video, video dow jones, dow, stocks, investing, economic, index, stock market crash, stock market, short, shorting, indexes, trading, chart, education, training, goldman, sectors, trade, traders, spx, djia, crash, 20 may 2010, market crash, stock trading</media:category>
		<media:credit>StockMarketFunding</media:credit>
		<enclosure url="http://youtube.com/v/DdSRlatNIUA.swf" length="564" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Stock Market Dow Jones S&amp;P 500 Technical Analysis of Long Term Trends</title>
		<description><![CDATA[www.stockmarketfunding.com Stock Market Dow Jones S&amp;P 500 Technical Analysis of Long Term Trends. Economic analysis of the United States stock markets and the longer term outlook based on economic growth, mutual fund buyers and sellers]]></description>
		<link>http://youtube.com/?v=fUE4rkc_zOw</link>
		<media:player url="http://youtube.com/?v=fUE4rkc_zOw" />
		<media:thumbnail url="http://img.youtube.com/vi/fUE4rkc_zOw/default.jpg" width="120" height="90" />
		<media:title>Stock Market Dow Jones S&amp;P 500 Technical Analysis of Long Term Trends</media:title>
		<media:category label="Tags">Stock, Market, Dow, Jones, S&amp;P, 500, Technical, Analysis, of, Long, Term, Trends, economic, growth, buyers, sellers, markets, mutual, funds, stock market crash, stock market, short, shorting, index, indexes, trading, chart, education, training, goldman, sectors, stocks, trade, traders, spx, djia, crash, 20 may 2010, market crash, stock trading, dow jones, Weekly, Reversals, How, to, Apply, Them, Industrial, Average, June, 2010</media:category>
		<media:credit>StockMarketFunding</media:credit>
		<enclosure url="http://youtube.com/v/fUE4rkc_zOw.swf" length="484" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Stock Market Crash 2008: Dow Jones, S&amp;P 500</title>
		<description><![CDATA[Stock market Crash of 2008: The Dow Jones and S&amp;P 500 have made a major bottom on October 10th and should rally strongly for several weeks before the main bear market trend resumes and the stock markets crash once more. In the 1929 and 1987 stock market crashes, a 50% decline in stocks was achieved and this should happen in the crash of 2008 too. Asoka Selvarajah is a former investment banking trade strategist with major Wall Street firms such as Merrill Lynch and Bear Stearns. He covers trading in commodity, stock, stock index, futures, option and forex currency trading from a technical analysis perspective. From day trading to the longer investment time-frame, we look at financial markets from the view of the speculative trader.]]></description>
